Our laboratories
Lab | Phone | Room No. |
---|---|---|
ICP-MS and laser lab ∗ ◊ | -65411 | 5570 |
Clean lab ∗ | -65412 | 5575 |
Sample digestion lab ∗ | -65413 | 5580 |
Sample preparation lab ∗ ◊ | -65410 | 5560 |
Hydrothermal Lab † | -65414 | 5190 |
Experimental, microthermometry ◊ | -65415 | 5200 |
GC lab ∗ | -65085 | 0350 |
Microscopy room ◊ | -65416 | 5160 |
Electron probe microanalysis ◊ | -65227 | 3240 |
X-ray µ-CT ∇ | -65083 | 1470 |
Scanning electron microscope ✠ | -65155 | 2216 |
Person in charge: ∗ This email address is being protected from spambots. You need JavaScript enabled to view it.; ◊ This email address is being protected from spambots. You need JavaScript enabled to view it.; ∇ Wolf-Achim Kahl; ✠ This email address is being protected from spambots. You need JavaScript enabled to view it.; †This email address is being protected from spambots. You need JavaScript enabled to view it.